as of prep day, the highlighted opponents have their town hall out side.
Please leave a comment who you'd like to claim as your target.
***Please don't pick bases that are too high or too low for your current level, thank you***
| ENEMY | 1ST ATTACKER | 2ND ATTACKER | |
| 1 | Nunawading | UNCLAIMED | UNCLAIMED |
| 2 | *Cant Type* | UNCLAIMED | UNCLAIMED |
| 3 | owen | UNCLAIMED | UNCLAIMED |
| 4 | kuolo | UNCLAIMED | UNCLAIMED |
| 5 | junhongh | UNCLAIMED | UNCLAIMED |
| 6 | smurfs | UNCLAIMED | UNCLAIMED |
| 7 | jjlin | UNCLAIMED | UNCLAIMED |
| 8 | GTO | UNCLAIMED | Troops |
| 9 | Island | UNCLAIMED | UNCLAIMED |
| 10 | *Cant Type* | UNCLAIMED | UNCLAIMED |
| 11 | Nick's Village | UNCLAIMED | UNCLAIMED |
| 12 | zen s v t | UNCLAIMED | UNCLAIMED |
| 13 | tom | UNCLAIMED | UNCLAIMED |
| 14 | Richard | Mike | UNCLAIMED |
| 15 | BIG BANG | UNCLAIMED | UNCLAIMED |
| 16 | ooo | UNCLAIMED | UNCLAIMED |
| 17 | *Cant Type* | Troops | UNCLAIMED |
| 18 | zttmier | Ryan | UNCLAIMED |
| 19 | eddy | UNCLAIMED | UNCLAIMED |
| 20 | *Cant Type* | Flobo | UNCLAIMED |
| 21 | Daily Planet | Phil | UNCLAIMED |
| 22 | V&J | Miss Lizzy | UNCLAIMED |
| 23 | Eihiko | Giovnni | UNCLAIMED |
| 24 | *Cant Type* | Daman | UNCLAIMED |
| 25 | *Cant Type* | Daman | UNCLAIMED |
| 26 | silent | zubacabalist | UNCLAIMED |
| 27 | *Cant Type* | zubacabalist | UNCLAIMED |
| 28 | *Cant Type* | Allen | UNCLAIMED |
| 29 | EVA | UNCLAIMED | UNCLAIMED |
| 30 | *Cant Type* | UNCLAIMED |
UNCLAIMED |
| 31 | *Cant Type* | VJ | UNCLAIMED |
| 32 | *Cant Type* | jared | UNCLAIMED |
| 33 | \30 | Giovnni | UNCLAIMED |
| 34 | rincool | UNCLAIMED | UNCLAIMED |
| 35 | *Cant Type* | UNCLAIMED | UNCLAIMED |
| 36 | yarra Valley | junior | UNCLAIMED |
| 37 | llihho | UNCLAIMED | UNCLAIMED |
| 38 | jtxjcs227 | UNCLAIMED | UNCLAIMED |
| 39 | saltwater coast | Junior | UNCLAIMED |
| 40 | Cjemper | jason | UNCLAIMED |
| 41 | stone | arrow1 | UNCLAIMED |
| 42 | *Cant Type* | UNCLAIMED | UNCLAIMED |
| 43 | *Cant Type* | UNCLAIMED | UNCLAIMED |
| 44 | *Cant Type* | UNCLAIMED | UNCLAIMED |
| 45 | *Cant Type* | linear | UNCLAIMED |